Since the beginning of October 2023 the Israeli military has not only killed thousands of students and academics1, but also destroyed every single university in Gaza, in some cases using controlled explosions. The UN has expressed grave concern over Israels systematic destruction of Palestinian education system – also known as scholasticide. All of this is taking place against the backdrop of decades of unlawful occupation of the West Bank, Gaza and East Jerusalem, the continous expansion of illegal Israeli settlements and a well-documented and increasingly oppressive system of apartheid, which is a crime against humanity under international law.
For decades, Israeli universities have played an active role in planning, implementing and justifying Israel’s regime of occupation and apartheid, while maintaining an exceptionally close relationship with the Israeli military and arms industry:
- Multiple universities have military complexes integrated within their campuses and offer specialized and accelerated degree programs and scholarships for soldiers.
- Universities have been involved in developing the weapon systems and military doctrines deployed in the current assault on Gaza, including the so-called “Dhahiya doctrine”, which prescribes disproportionate use of violence and the systematic targeting of civilian infrastructure.
- Israeli universities have developed technologies used for the surveillance, control and dispossession of Palestinians, such as the remote-controlled, weaponized bulldozers used to demolish Palestinian homes.
- Universities provide legal and moral justification for the ongoing colonization of Palestinian land, extra-judicial killings and indiscriminate attacks against civilians.
- Universities across Israel have not only expressed unwavering support for the Israeli military’s current assault on Gaza, but also provide financial compensation and other benefits for so-called “warrior students” serving in the army.
Meanwhile, Palestinian students at Israeli universities face systematic discrimination and silencing by the university administrations and are regularly subjected to harassment and threats by fellow students. Academic freedom massively restricted at Israeli universities, and academics and students who speak out against the Israeli system of oppression regularly face harassment, threats, suspension or even detention.
As employees and students at Danish universities we are horrified by the plight of our colleagues and fellow students in Gaza and deeply concerned with the involvement of Israeli academic institutions in the war crimes and crimes against humanity that are currently unfolding in Gaza and the rest of the Occupied Palestinian Territories.
Considering that:
- Uddannelses- og Forskningsministeriet’s guidelines for international research and innovation cooperation state: “if there is a risk that your partner has close relations with the military, or political parties of a foreign state, you should be extremely cautious and tread extremely carefully when initiating any cooperation”.
- the European Union recently adopted a directive on Corporate Sustainability Due Diligence, obliging large companies to undertake risk-based due diligence to identify, assess, address and remedy potential and actual adverse impacts on human rights and the environment in connection with a company’s activities and broader business operations. As semi-public institutions, universities have a particular responsibility to lead the way.
- EU member governments are currently openly discussing imposing sanctions against Israel
- The Danish government – in line with UN Security Council resolution 2334 – recognizes Israeli settlements on the West Bank as illegal and “advises against engagements and activities directed at strengthening the settlements”
- Many universities across Europe, have already discontinued institutional collaboration with complicit Israeli universities, including universities in Belgium, Spain, Norway, Slovenia, Finland, Italy
We demand that Danish universities investigate and discontinue all institutional collaborations with complicit Israeli universities. We ask to be included in this process to defend the case and give answers to common misconceptions. This includes review of academic and professional partnerships, including but not limited to: exchange programs, careers service partnerships, and cooperations in research grant schemes.
There are already many examples to follow from universities around the world. Universities in Belgium, Spain, Norway, Slovenia, Finland, Italy, the USA, and South Africa, among others, have cut ties with Israeli institutions, on account of their complicity in crimes committed in Palestine. Learning from these experiences, we suggest adopting the following approaches:
- Transparency: we need an up-to-date system for tracking existing collaborations and investments between Danish universities and third parties such as private companies and academic institutions. The University of Geneva already provides such a system for tracking collaborations, and the University of Barcelona committed to establishing an online portal based on this model in its comprehensive commitment to ethical academic conduct.
- Cutting existing ties: given the immensity of violence documented by UN bodies in Palestine (see war on children, scholasticide and genocide), our existing relationships with Israeli institutions and third parties should, at minimum, be cut pending thorough ethical review.
- Rigorous ethical screening: the review process for establishing academic ties must be strengthened and made transparent, such that problematic relationships, like those presently with Israeli universities, cannot be instituted in future.
Urgent global pressure is needed to intervene against the violent injustices committed against the Palestinian people. In light of the direct involvement of Israeli universities in war crimes, crimes against humanity and other human rights violations unfolding in Gaza and the rest of the Occupied Palestinian Territories, it should be clear that suspending all collaborations with them is a matter of human rights due diligence. For our universities, this is a question of finding ourselves on the right side of history as well as maintaining integrity in our own policy frameworks.
We are concerned that these questions are not being taken seriously enough within the university management. Little evidence is currently being shown of the “extreme caution” which the UFM requires. The conversation around ending these relationships, and how Danish universities can collectively move to do so, must begin now, and accelerate rapidly. We ask to be included in this process to present the case and give answers to common misconceptions.
First name | Last Name | University | Department | Date of signature |
---|---|---|---|---|
Thibault | Capelle | University Of Copenhagen | NBI | 2024-07-03 13:00:05 |
Fedor | Steeman | University Of Copenhagen | Natural History Museum of Denmark | 2024-06-25 17:28:43 |
Mikkel | Bolt | University Of Copenhagen | IKK | 2024-07-03 14:17:57 |
Amira | Benali | Aalborg University | Ikl | 2024-07-04 13:03:55 |
Maher | Abou Hachem | Technical University of Denmark | DTU-Bioengineering | 2024-07-04 15:27:06 |
Lorenzo | Mininni | Technical University of Denmark | Sustainable Energy Engineering | 2024-07-05 06:26:30 |
Marie | Thøgersen | University Of Copenhagen | Law | 2024-07-05 06:27:12 |
Antonios | Tsepas | University Of Copenhagen | Science | 2024-07-05 06:27:43 |
Ala | Jamal Zareini | University Of Copenhagen | Anthropology | 2024-07-05 06:35:50 |
Anna Maluwa | Brix Pilegaard | University Of Copenhagen | Sociology | 2024-07-05 06:36:27 |
Christina | Papanikolaou | Technical University of Denmark | Biomaterial engineering | 2024-07-05 06:37:02 |
Manija | Nazim | University Of Copenhagen | Department of pharmacy | 2024-07-05 06:40:34 |
Michelle | Pace | Roskilde University | Social Sciences and Business | 2024-07-05 06:41:49 |
Manuela | Thomasen | AArhus University | Arts | 2024-07-05 06:52:05 |
Viola | Kirkegaard Kräge | Roskilde University | Social Sciences | 2024-07-05 06:57:17 |
Sila | Latz | Copenhagen Business School | Management, Society and Communication | 2024-07-05 07:17:49 |
carlotta | chiesa | Technical University of Denmark | Biosustain | 2024-07-05 07:17:50 |
Jonathan | Holkenov | University Of Copenhagen | Sociology | 2024-07-05 07:31:07 |
Ingeborg irati | Díez | University Of Copenhagen | IFRO | 2024-07-05 07:34:14 |
Cajsa | Baasch-bernsen | AArhus University | Arts | 2024-07-05 07:40:14 |
Hani | Gharabli | Technical University of Denmark | Biosustain | 2024-07-05 07:44:33 |
anonymous | anonymous | University Of Copenhagen | Nors | 2024-07-05 07:51:56 |
Line | Vestergaard | University Of Copenhagen | Department of Anthropology | 2024-07-05 08:12:25 |
Juni Victoria | Moe Moltubak | University Of Copenhagen | Food and Resource Economics | 2024-07-05 08:14:19 |
Aurelia | Pereira Gabellini | Technical University of Denmark | Aqua | 2024-07-05 08:14:51 |
Julia | Suárez-Krabbe | Roskilde University | Communication and Arts | 2024-07-05 08:17:03 |
Alberte Vibe | Funch | University Of Copenhagen | Nordic Studies and Linguistics | 2024-07-05 08:26:57 |
Sven | Tarp | AArhus University | IKK | 2024-07-05 09:16:40 |
Maria | Figueroa | Copenhagen Business School | Management Society and Communication | 2024-07-05 09:28:37 |
Tibor | V Varga | University Of Copenhagen | Department of Public Health | 2024-07-05 09:29:04 |
anonymous | anonymous | Copenhagen Business School | HA IT | 2024-07-05 09:38:25 |
Hale Zeynep | Agacan | University of Southern Denmark | American Studies | 2024-07-05 09:46:17 |
Luana | Magalhães | AArhus University | Faculty of Arts | 2024-07-05 10:01:59 |
Fernando | Racimo | University Of Copenhagen | Globe Institute | 2024-07-05 10:08:55 |
Christian | Schönbeck | University Of Copenhagen | Department of Pharmacy | 2024-07-05 10:10:08 |
Florence | Villesèche | Copenhagen Business School | BHL | 2024-07-05 10:14:04 |
Yasmin | Tvede | AArhus University | Litteraturhistorie og Retorik | 2024-07-05 10:30:27 |
Riccardo | Rossi | Technical University of Denmark | Biosustain | 2024-07-05 10:32:27 |
Xenofon | Karakonstantis | IT University of Copenhagen | Computer Science | 2024-07-05 10:54:42 |
anonymous | anonymous | AArhus University | European Studies | 2024-07-05 10:59:05 |
Oscar | Garcia Agustin | Aalborg University | Culture and Learning | 2024-07-05 11:05:15 |
Alexandra | Winant | University Of Copenhagen | Biomedical Sciences | 2024-07-05 11:11:35 |
Ebba | Mannheimer | University Of Copenhagen | SUND | 2024-07-05 12:05:19 |
anonymous | anonymous | Roskilde University | Ikh | 2024-07-05 12:06:23 |
Patrik | Sund | University Of Copenhagen | Niels Bohr Institute | 2024-07-05 12:24:44 |
Bozhidar | Petkov | Roskilde University | Global Humanities | 2024-07-05 12:25:46 |
Maj | Larsen-Lechuga | University Of Copenhagen | IFRO | 2024-07-05 12:29:33 |
Marie | Eenens | University Of Copenhagen | Food and Resource Economics | 2024-07-05 12:34:53 |
Asta | Vernon | AArhus University | Arts | 2024-07-05 12:40:31 |
Teresa | Pfau | University Of Copenhagen | NBI | 2024-07-05 12:48:23 |
Asma | Tajik | University Of Copenhagen | Institute for Cellular and Molecular Medicine | 2024-07-05 12:57:37 |
Heidi | Ottesen | University Of Copenhagen | BRIC | 2024-07-05 13:05:16 |
Asato | Ikeda | University Of Copenhagen | IKK | 2024-07-05 13:20:37 |
Malthe | Scheel | Aalborg University | Department of planning | 2024-07-05 13:21:36 |
Nikoline | Borgermann | University Of Copenhagen | Stabsafdelingen SUND | 2024-07-05 13:39:41 |
Zahra | Hamze | University Of Copenhagen | Faculty of Law | 2024-07-05 14:23:14 |
Emina | Celic | University Of Copenhagen | Sund | 2024-07-05 14:33:04 |
anonymous | anonymous | University of Southern Denmark | Administration | 2024-07-05 14:54:33 |
Amin Younes | Aoussar | University Of Copenhagen | Saxo Institute | 2024-07-05 16:36:23 |
Freya | Falden | Aalborg University | Humanities and social sciences | 2024-07-05 18:34:06 |
Eleni | Pappa | University Of Copenhagen | IFRO | 2024-07-05 19:38:51 |
Kathrine | Abildskov | University of Southern Denmark | Humanities | 2024-07-06 08:20:12 |
Francois | Questiaux | University Of Copenhagen | IFRO | 2024-07-06 09:37:26 |
Aimilia | Schina | Technical University of Denmark | Health Tech | 2024-07-06 10:34:49 |
Oscar | Puiggene | Technical University of Denmark | DTU Biosustain | 2024-07-06 21:30:04 |
Shamim | Ekramullah | University Of Copenhagen | Faculty of science | 2024-07-06 22:11:38 |
anonymous | anonymous | University Of Copenhagen | Arabic and Middle Eastern Studies | 2024-07-07 10:12:00 |
Robin | Gaborit | Technical University of Denmark | Technology, Management and Economics | 2024-07-07 16:41:56 |
anonymous | anonymous | AArhus University | Psychology | 2024-07-07 20:02:27 |
Madeleine | Rosenqvist | Roskilde University | Communication and Art | 2024-07-07 21:33:18 |
anonymous | anonymous | Roskilde University | Global Humanities | 2024-07-07 21:43:03 |
Laurits Grønlund | Poulsen | University Of Copenhagen | Science | 2024-07-08 00:40:00 |
Maria | Cariola | University Of Copenhagen | Departement of Food and ressource economics | 2024-07-08 08:04:20 |
Antonia | Haas | Roskilde University | Communication and Arts | 2024-07-08 08:47:19 |
Ane | Vierø | University Of Copenhagen | CS | 2024-07-08 09:05:02 |
Nanna | Hansen | Roskilde University | Department of Communication and Arts | 2024-07-08 09:38:42 |
anonymous | anonymous | University Of Copenhagen | Faculty of social science | 2024-07-08 11:25:50 |
David | Singh | University Of Copenhagen | IFRO | 2024-07-08 12:00:51 |
anonymous | anonymous | Aalborg University | Ikl | 2024-07-08 14:39:08 |
Susan | Zekiros | Roskilde University | Communication and Arts | 2024-07-09 03:16:20 |
Lars | Jensen | Roskilde University | DCA | 2024-07-09 07:36:50 |
Laura | Horn | Roskilde University | Social Sciences and Business | 2024-07-09 14:24:27 |
Alejandra | Lescun Ortega | Roskilde University | Business and Social Science | 2024-07-09 14:30:00 |
Oskar | Jakobsen | Aalborg University | Sustainability and Planning | 2024-07-09 14:30:28 |
Maddalena | Genzini | Technical University of Denmark | DTU Electro | 2024-07-09 19:00:48 |
Vasiliki | Angelopoulou | University Of Copenhagen | NBI | 2024-07-09 22:19:53 |
Georgios | Pappas | University Of Copenhagen | Novo Nordisk foundation Center for Protein Research | 2024-07-09 22:23:04 |
anonymous | anonymous | Aalborg University | AAU Health | 2024-07-09 22:49:18 |
anonymous | anonymous | University of Southern Denmark | Biology | 2024-07-10 10:24:58 |
Javier | Arroyo Gomez | University Of Copenhagen | NNF CPR | 2024-07-11 07:52:17 |
Lise | Galal | Roskilde University | IKH | 2024-07-11 09:18:33 |
Hannah | Strøbech | University Of Copenhagen | Ikk | 2024-07-11 11:05:34 |
Caroline | Reuter | University Of Copenhagen | Psychology | 2024-07-11 11:06:00 |
Lærke | Bjorholm | University Of Copenhagen | Political science | 2024-07-11 11:06:24 |
Michelle | Bejtja | University Of Copenhagen | Global Development | 2024-07-11 11:06:59 |
Ece | Muslu | University Of Copenhagen | IFRO | 2024-07-11 11:09:18 |
Malak | Freigeh | University Of Copenhagen | Odontologi | 2024-07-11 11:09:59 |
Marlice | Larsen | University Of Copenhagen | Institute for Psychology | 2024-07-11 11:10:30 |
anonymous | anonymous | University Of Copenhagen | Department of economics | 2024-07-11 11:10:55 |
anonymous | anonymous | University Of Copenhagen | Department of Biology | 2024-07-11 11:11:46 |
Maisa Marialuisa | Kock-Petersen | Roskilde University | Global and Development Studies | 2024-07-11 11:12:44 |
Deshanya | Naidoo | Technical University of Denmark | Energy | 2024-07-11 11:15:59 |
Ulrika | Woulhøj Jakobsen | Technical University of Denmark | DTU Space | 2024-07-11 11:18:21 |
Asta | Ambro | University Of Copenhagen | Europæisk etnologi | 2024-07-11 11:18:32 |
Zoe | Robakiewicz | University Of Copenhagen | Institut for Kunst og Kultur videnskab | 2024-07-11 11:21:28 |
Harleen | Kaur | University Of Copenhagen | Psychology | 2024-07-11 11:27:12 |
Lukas Bruun | Pedersen | University Of Copenhagen | SAXO | 2024-07-11 11:28:58 |
Mathilde | Levin | University Of Copenhagen | Engerom | 2024-07-11 11:42:33 |
anonymous | anonymous | University Of Copenhagen | psychology | 2024-07-11 11:43:14 |
Klara Nybo | Fischer-Nielsen | Technical University of Denmark | Chemistry | 2024-07-11 11:45:34 |
Elliott | Cocker | University Of Copenhagen | SCIENCE | 2024-07-11 11:46:04 |
anonymous | anonymous | University of Southern Denmark | Statens Institut for Folkesundhed | 2024-07-11 11:49:21 |
Hanna | Grønneberg | University Of Copenhagen | Humanities | 2024-07-11 11:51:01 |
Theodoros | Roumanis | Technical University of Denmark | National Space Institute | 2024-07-11 11:54:49 |
anonymous | anonymous | University Of Copenhagen | Law | 2024-07-11 12:02:18 |
Nijat | Eldarov | University Of Copenhagen | Political Science | 2024-07-11 12:02:29 |
Marie-Louise | Steen | University Of Copenhagen | Faculty of Humanities | 2024-07-11 12:07:47 |
Hannah | Toftebjerg | University Of Copenhagen | Humanistisk fakultet | 2024-07-11 12:11:14 |
Sidsel | Vedel | AArhus University | Arts | 2024-07-11 12:15:57 |
Mioma Zina | Pejovic Bakal | Roskilde University | Global Humanities | 2024-07-11 12:16:56 |
anonymous | anonymous | Technical University of Denmark | DTU Construct | 2024-07-11 12:19:50 |
Emma | Beckmann | University Of Copenhagen | IKK | 2024-07-11 12:23:04 |
Leo Uhre | Jakobsen | Technical University of Denmark | DTU Electro | 2024-07-11 12:34:57 |
anonymous | anonymous | University Of Copenhagen | Global Health | 2024-07-11 12:35:55 |
Zoe | Parlapani | Technical University of Denmark | DTU Space | 2024-07-11 12:40:09 |
Josefine | Wibe | University Of Copenhagen | Psychology | 2024-07-11 12:43:32 |
anonymous | anonymous | University Of Copenhagen | Historie | 2024-07-11 12:47:39 |
David | Lauesen | University Of Copenhagen | Political Science | 2024-07-11 12:49:52 |
anonymous | anonymous | University Of Copenhagen | Health and Medical Sciences | 2024-07-11 12:56:18 |
Niels | Andersen | IT University of Copenhagen | Digital design og interaktive artefakter | 2024-07-11 12:59:33 |
Benedicte | Jensen | Technical University of Denmark | Compute | 2024-07-11 13:03:30 |
anonymous | anonymous | University Of Copenhagen | Novo Nordisk foundation Center for Protein Research | 2024-07-11 13:05:30 |
Lukas | Amstrup | University Of Copenhagen | BMI | 2024-07-11 13:05:31 |
Neve | McLean | University Of Copenhagen | Sociology | 2024-07-11 13:13:01 |
anonymous | anonymous | Technical University of Denmark | Proces and innovation | 2024-07-11 13:13:03 |
anonymous | anonymous | Technical University of Denmark | DTU Electro | 2024-07-11 13:18:08 |
anonymous | anonymous | Technical University of Denmark | DTU Compute | 2024-07-11 13:19:34 |
Mathias | Vestergaard | Technical University of Denmark | Compute | 2024-07-11 13:24:39 |
anonymous | anonymous | Technical University of Denmark | Compute | 2024-07-11 13:25:13 |
Liv | Holm | University Of Copenhagen | Sundhedsvidenskabelige fakultet | 2024-07-11 13:26:04 |
anonymous | anonymous | Technical University of Denmark | Compute | 2024-07-11 13:28:25 |
anonymous | anonymous | Technical University of Denmark | Physics | 2024-07-11 13:32:07 |
Emma | Mosegaard Olsen | University Of Copenhagen | Statskundskab | 2024-07-11 13:32:13 |
Adrià | Blanch Garrido | Technical University of Denmark | Physics | 2024-07-11 13:33:37 |
anonymous | anonymous | Technical University of Denmark | Bioenginering | 2024-07-11 13:34:12 |
anonymous | anonymous | Roskilde University | RUC | 2024-07-11 13:34:43 |
Anton | Bryntesson | University Of Copenhagen | Food and resource economics | 2024-07-11 13:35:28 |
anonymous | anonymous | University Of Copenhagen | IFRO | 2024-07-11 13:41:45 |
Despoina | Athena-Vasileiadi | Technical University of Denmark | DTU Bioengineering | 2024-07-11 13:42:41 |
anonymous | anonymous | University Of Copenhagen | Mathematical sciences | 2024-07-11 13:47:20 |
Hüsün Sheyma | Kizilkaya | University Of Copenhagen | The department of biomedical sciences | 2024-07-11 13:47:28 |
Niloofar | Ghodrati | University of Southern Denmark | Business | 2024-07-11 14:07:52 |
anonymous | anonymous | University Of Copenhagen | Political science | 2024-07-11 14:12:24 |
Tobias | Gjerløff | AArhus University | AU Økonomi og bygninger | 2024-07-11 14:20:57 |
anonymous | anonymous | University Of Copenhagen | Science | 2024-07-11 14:21:12 |
Thomas Bro | Pold | University Of Copenhagen | Department of Political Science | 2024-07-11 14:26:21 |
anonymous | anonymous | University Of Copenhagen | SAMF | 2024-07-11 14:26:32 |
Monica | Hansen | Technical University of Denmark | Data Science and Management | 2024-07-11 14:40:17 |
Yasmine | Benmessaoud | IT University of Copenhagen | Data Science | 2024-07-11 14:44:40 |
anonymous | anonymous | Roskilde University | Global Humanities | 2024-07-11 14:47:19 |
Athanasios | Paralikis | Technical University of Denmark | Electro | 2024-07-11 14:50:49 |
Gry | Steensig | AArhus University | Historie | 2024-07-11 14:52:12 |
anonymous | anonymous | University Of Copenhagen | law | 2024-07-11 15:06:13 |
Emil Moesgård | Nielsen | University Of Copenhagen | Philosophy | 2024-07-11 15:08:16 |
Anna | Elvekjær | Technical University of Denmark | DTU Sustain | 2024-07-11 15:21:12 |
Dejla | Mehdi | AArhus University | Arts | 2024-07-11 15:27:45 |
Kris | Bjerre | University Of Copenhagen | Royal danish academy of fine arts | 2024-07-11 15:28:22 |
anonymous | anonymous | Roskilde University | INM | 2024-07-11 15:30:06 |
Roos | van der Velde | University Of Copenhagen | Medical sciences | 2024-07-11 15:32:31 |
anonymous | anonymous | University Of Copenhagen | Tors | 2024-07-11 15:45:54 |
Emma Katrine | Holmgaard | University Of Copenhagen | Sociology | 2024-07-11 15:53:56 |
Emilie | Olsen | University Of Copenhagen | CSS | 2024-07-11 16:11:11 |
Liv | Lindegaard | University Of Copenhagen | Psychology | 2024-07-11 16:19:36 |
Mona | Naz | University Of Copenhagen | Nursing | 2024-07-11 16:32:14 |
Vibe | Falkenhard | AArhus University | English | 2024-07-11 16:35:43 |
Viggo Vikmann | Pedersen | University Of Copenhagen | Mathematics | 2024-07-11 16:43:46 |
anonymous | anonymous | Aalborg University | International and Cross-Cultural Studies | 2024-07-11 16:44:05 |
Caroline | Søgaard | University Of Copenhagen | Psychology | 2024-07-11 17:11:13 |
Mathias Schønning | Kjeldgaard | University Of Copenhagen | Niels Bohr Institute | 2024-07-11 17:22:55 |
Agnete Flyger | Hansen | University Of Copenhagen | SAXO | 2024-07-11 17:27:28 |
Ask | Kure | AArhus University | Philosophy | 2024-07-11 17:34:03 |
anonymous | anonymous | AArhus University | Bss | 2024-07-11 17:46:34 |
My | Abrahamsen | University Of Copenhagen | Anthropology | 2024-07-11 17:57:18 |
Lucas | Rigillo | University Of Copenhagen | philosophy | 2024-07-11 18:15:11 |
anonymous | anonymous | University Of Copenhagen | Biology | 2024-07-11 18:17:47 |
anonymous | anonymous | University Of Copenhagen | Health | 2024-07-11 18:46:07 |
anonymous | anonymous | University Of Copenhagen | Psychology | 2024-07-11 18:47:37 |
anonymous | anonymous | Copenhagen Business School | Business, Language, Culture | 2024-07-11 18:50:18 |
Sophia | Grotum | University Of Copenhagen | Landscape Architecture | 2024-07-11 19:07:15 |
anonymous | anonymous | University Of Copenhagen | Law | 2024-07-11 19:08:45 |
anonymous | anonymous | Aalborg University | Political science | 2024-07-11 19:26:40 |
Celia | Johnsen | University Of Copenhagen | Det Natur- og Biovidenskabelige Fakultet | 2024-07-11 19:32:14 |
Jonathan | Vainer | University Of Copenhagen | Department of Chemistry | 2024-07-11 19:54:46 |
Frida | Ekelund | University Of Copenhagen | Science | 2024-07-11 19:57:42 |
Natalie | Küssner | University Of Copenhagen | Samfundsfag | 2024-07-11 19:59:05 |
Mie ina | Nielsen | Aalborg University | Culture and Learning | 2024-07-11 20:00:02 |
anonymous | anonymous | AArhus University | Education | 2024-07-11 20:07:37 |
Simon Daniel | Schneider | Technical University of Denmark | Compute | 2024-07-11 20:17:59 |
Mafalda | Marques | AArhus University | AU Institut for Biologi | 2024-07-11 20:31:19 |
anonymous | anonymous | University Of Copenhagen | Institute of cross cultural and regional studies | 2024-07-11 20:40:43 |
amalie | Ahring | University Of Copenhagen | AI | 2024-07-11 20:59:37 |
Kathrine Faust | Larsen | University Of Copenhagen | Education & Students, Central Administration | 2024-07-11 21:04:01 |
Linea | Henningsen | University Of Copenhagen | Engerom | 2024-07-11 21:09:37 |
Ana | Shimeall | University Of Copenhagen | Public Health | 2024-07-11 21:16:18 |
kaseeta | ssemigga | Roskilde University | ise | 2024-07-11 21:16:36 |
Emma | Rask | Roskilde University | Ikh | 2024-07-11 21:37:39 |
Álvur | av Kák | University Of Copenhagen | Department of Communication | 2024-07-11 23:17:35 |
Ulla Bøe | Salem | University of Southern Denmark | Pædagogik | 2024-07-12 04:04:03 |
Noah | Rørbæk | AArhus University | Arts | 2024-07-12 04:32:54 |
anonymous | anonymous | University Of Copenhagen | Jura | 2024-07-12 04:55:09 |
Tabatha | Constantini | University Of Copenhagen | BMI | 2024-07-12 05:09:48 |
Hatice | Nuriler | AArhus University | Education | 2024-07-12 05:56:42 |
Monica | Pham | University Of Copenhagen | Sundhedsvidenskabelig Fakulitet | 2024-07-12 06:00:44 |
Luisa | Dominguez Rey | University Of Copenhagen | Department of Cross-Cultural and Regional Studies | 2024-07-12 06:28:34 |
Anna | Adelborg | AArhus University | Political Science | 2024-07-12 06:29:51 |
anonymous | anonymous | Roskilde University | IMT | 2024-07-12 07:14:56 |
Iben | Pedersen | University Of Copenhagen | Anthropology | 2024-07-12 07:19:01 |
Salahaldin | Eleyan | AArhus University | Natural science | 2024-07-12 07:52:18 |
Zeinab | Alaouie | University Of Copenhagen | Law | 2024-07-12 08:13:09 |
Hannah | Maan | University Of Copenhagen | Saxo | 2024-07-12 08:17:25 |
anonymous | anonymous | University Of Copenhagen | Archaeology | 2024-07-12 08:20:36 |
Emilie | Blinkenberg | University Of Copenhagen | KOMM | 2024-07-12 08:21:19 |
Sara | Ghasemilee | University Of Copenhagen | Humanities | 2024-07-12 08:37:36 |
Casper | Pedersen | Roskilde University | Institut for Samfundsvidenskab og Erhverv | 2024-07-12 09:03:38 |
anonymous | anonymous | University Of Copenhagen | Law | 2024-07-12 09:17:27 |
August | Bek | Roskilde University | Global and Development Studies | 2024-07-12 09:31:04 |
anonymous | anonymous | University Of Copenhagen | Farmaci | 2024-07-12 09:59:38 |
Olivia | Olesen | AArhus University | Religionsvidenskab | 2024-07-12 09:59:38 |
anonymous | anonymous | AArhus University | Nat | 2024-07-12 10:06:00 |
Marcus | Lentz | Roskilde University | Social Science and Business | 2024-07-12 10:06:42 |
anonymous | anonymous | AArhus University | Departement of law | 2024-07-12 10:13:28 |
Marie | Panduro Olesen | University Of Copenhagen | NorS | 2024-07-12 10:19:31 |
Silas Lukas Korning | Frisenette | University Of Copenhagen | Humanities | 2024-07-12 10:21:33 |
Maiken | Exner | University Of Copenhagen | Political Science | 2024-07-12 10:25:34 |
Dana | Kamp | University Of Copenhagen | NBI | 2024-07-12 11:11:03 |
Asama | Hayder | Technical University of Denmark | DTU Compute | 2024-07-12 11:14:29 |
Clara | Brinck-Lund | University Of Copenhagen | IKK | 2024-07-12 11:24:02 |
Marcela | Hammer | AArhus University | Biology | 2024-07-12 11:56:36 |
anonymous | anonymous | IT University of Copenhagen | Digital Design | 2024-07-12 12:00:30 |
Andreas | Kubik | University Of Copenhagen | NBI | 2024-07-12 12:23:42 |
Asmaa | Atik | University Of Copenhagen | Engerom | 2024-07-12 13:11:29 |
anonymous | anonymous | AArhus University | Arts | 2024-07-12 13:49:58 |
Cecilia Sofie | Olsen | University Of Copenhagen | Psychology | 2024-07-12 13:50:16 |
Karl | Hastrup | University Of Copenhagen | NorS | 2024-07-12 15:35:54 |
Serife | Köse | Roskilde University | Socialpsykologi og læring | 2024-07-12 15:41:18 |
Ulrikka | Bendtsen | University Of Copenhagen | Science | 2024-07-12 15:54:22 |
Iason | Raptis | Technical University of Denmark | Computer Science & Engineering | 2024-07-12 20:47:59 |
Andre | Vinhal | Technical University of Denmark | Kemiteknik | 2024-07-12 21:36:59 |
Alaa | Sharfo | University Of Copenhagen | Health and medical sciences | 2024-07-13 07:04:31 |
Nikoline | Molin Nefling | University Of Copenhagen | Psychology | 2024-07-13 09:35:41 |
Katja | Gram | University Of Copenhagen | Department of Plant and Environmental Sciences | 2024-07-13 09:57:54 |
Ioanna | Chatzigiannidou | Technical University of Denmark | DTU Bioengineering | 2024-07-13 13:51:32 |
Sofia | Bounaas | University Of Copenhagen | Etnologi | 2024-07-13 13:52:17 |
Sofia | Bounaas | University Of Copenhagen | Hum | 2024-07-13 14:01:54 |
anonymous | anonymous | University Of Copenhagen | IKK | 2024-07-13 14:31:20 |
anonymous | anonymous | Roskilde University | Political science | 2024-07-13 18:16:36 |
Maria Langmark | Knudsen | Copenhagen Business School | HA. fil | 2024-07-13 18:52:21 |
anonymous | anonymous | Aalborg University | Psychology and communications | 2024-07-14 13:49:07 |
Sara | Alaouie | University Of Copenhagen | Psychology | 2024-07-14 15:49:58 |
Dina | Winther | AArhus University | IKS | 2024-07-14 17:32:50 |
Lucas | Willkens | Roskilde University | Communication and Arts | 2024-07-14 18:56:58 |
Magnus | Wall | University Of Copenhagen | Humanities | 2024-07-14 21:32:37 |
anonymous | anonymous | AArhus University | Computer Science | 2024-07-15 13:23:25 |
Michael | Carron | University Of Copenhagen | IFRO | 2024-07-15 14:20:50 |
Selma | Hasle | University Of Copenhagen | Institut for statskundskab | 2024-07-15 21:26:54 |
Victor | Holmberg | University Of Copenhagen | Political Science | 2024-07-15 23:40:57 |
Maddi | Berasategi | University Of Copenhagen | Mathematics | 2024-07-16 09:44:51 |
Jacob | Chaaban | AArhus University | Arts | 2024-07-17 14:54:19 |
